Reference
Limits and ranges
How many, how long and how far: the numbers behind tracks, samples, slices, knobs and files.
Project
| Tracks | 8, one sample each |
| Returns | 4, and one master |
| Tempo | 20 to 300 BPM (120 in a new project) |
| Time signature | 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 5/8, 6/8, 7/8, 9/8, 12/8 |
| Length | 2, 4, 8, 16, 32, 64, 128 or 256 bars (8 in a new project) |
| Grid | 1/1 to 1/64, and triplets 1/4T to 1/64T |
| Key | None, or one of 12 major and 12 minor keys. A label only. |
Samples
| File types | WAV, AIFF, FLAC, MP3 |
| Channels | Mono or stereo |
| Sample rate of a file | 8 to 384 kHz |
| Loads at once | Files up to 10 seconds |
| Opens the import page | Files from 10 seconds to 10 minutes |
| Longest sample in a track | 20 seconds |
| Longest recording | 10 minutes, of which you keep up to 20 seconds |
| Taken as a one-shot | Samples shorter than about one beat |
Slices, blocks and patterns
| Slices per track | 128 |
| Patterns (variations) per track | 4: A, B, C, D |
| Pattern length (Bars) | 1, 2, 4, 8, 16, 32 or 64 bars |
| Blocks in one pattern | 1024 |
| Repeats in one roll | 128 (4096 in all the rolls of one pattern) |
| Roll and Chop grid rates | 1/1 to 1/64, and triplets |
| Swing | 50 to 75 %, on 1/16 or 1/8 steps |
| Voices | Mono, or Poly with 16 voices per track |
| Stretch | From a quarter of the original speed to four times |
| Parts per track in the song | 256 |
Sound controls
| Control | Range | Default |
| Pitch (track, slice) | -24 to +24 semitones | 0 |
| Gain (track, slice) | -24 to +24 dB | 0 dB |
| Attack, Decay, Release | 0 to 2000 ms | 0 ms |
| Sustain | 0 to 1 | 1 |
| Cutoff | 20 Hz to 20 kHz | 20 kHz (open) |
| Reso | 0 to 1 | 0 |
| Block settings (Selected Slices) | Offsets added to the slice: ±24 semitones, ±24 dB, ±2000 ms, ±8 octaves of cutoff | 0 |
Mixer
| Control | Range | Default |
| Fader, sends | Silence to +6 dB | Fader 0 dB; sends closed |
| Pan | Left to right | Centre |
| Effect slots | 4 per track, return and master | |
| Sends | 4 per track: 1 and 2 before the fader, 3 and 4 after | |
| EQ HPF | 16 to 350 Hz, 18 dB per octave | Off |
| EQ LPF | 3 to 22 kHz, 12 dB per octave | Off |
| EQ HF | ±15 dB, 1.5 to 16 kHz, shelf or bell | 0 dB, 8 kHz, shelf |
| EQ HMF | ±15 dB, 0.6 to 7 kHz | 0 dB, 2 kHz |
| EQ LMF | ±15 dB, 0.2 to 2.5 kHz | 0 dB, 700 Hz |
| EQ LF | ±15 dB, 30 to 450 Hz, shelf or bell | 0 dB, 100 Hz, shelf |
| Meters | -60 to 0 dB; green to -12, amber to -3, red above | |
Plugins and MIDI
| Plugin format | VST3 effects |
| MIDI messages | Control change (CC), 7-bit or 14-bit, absolute or relative |
| Mapping settings | Mode, Min, Max, Invert, Curve |
Files Chop writes
| Project | A .chop file |
| Imported pieces and recordings | WAV at the source's rate and channels, 24-bit (32-bit float for float sources), in the project's Samples folder |
| Resamples | WAV, 32-bit float, in the project's Samples folder |
| Export | WAV at 44100, 48000, 88200 or 96000 Hz; 16-bit (dithered), 24-bit or 32-bit float; optional 2-second tail |
| Autosave | Every 5 minutes, to a separate copy |
| Open Recent | The last 10 projects |
| Recent samples | The last 30 |
Computer and window
| Mac | Apple silicon (M1 or later), macOS 11.5 or later |
| Memory | 8 GB of RAM |
| Screen | 1440 × 900 or larger |
| Window | 1320 × 840 at least; resizable; full screen |
| Interface zoom | 75, 85, 100, 115, 125, 150 % |